Rally CZUpcoming
Rally Pačejov 2026
Pačejov / Horažďovice, Pilsen Region (Czech Republic)18. 9. – 20. 9.
updated Tue 15/09, 11:28
Motorsport events this weekend and their live results – F1, endurance racing and rallying in one place.
| 1 | Solberg Oliver / Edmondson E.Toyota GR Yaris Rally1 | 2:57:08.2 |
| 2 | Ogier S. / Landais VincentToyota GR Yaris Rally1 | 2:57:24.8 +16.6 |
| 3 | Fourmaux Adrien / Coria AlexandreHyundai i20 N Rally1 | 2:57:41.5 +33.3 |
| 4 | Pajari Sami / Salminen MarkoToyota GR Yaris Rally1 | 2:58:42.1 +1:33.9 |
| 5 | Evans Elfyn / Martin ScottToyota GR Yaris Rally1 | 2:59:30.5 +2:22.3 |
| 6 | Lappi Esapekka / Mälkönen EnniHyundai i20 N Rally1 | 3:02:15.2 +5:07.0 |
| 7 | McErlean Joshua / Treacy EoinFord Puma Rally1 | 3:04:39.7 +7:31.5 |
| 8 | Rossel Yohan / Dunand ArnaudLancia Ypsilon Rally2 HF Integrale | 3:06:39.2 +9:31.0 |
| 9 | Virves Robert / Viilo JakkoŠkoda Fabia RS Rally2 | 3:07:32.2 +10:24.0 |
| 10 | Greensmith Gus / Andersson JonasToyota GR Yaris Rally2 | 3:08:06.4 +10:58.2 |
| 11 | Gill Taylor / Brkic DanielŠkoda Fabia RS Rally2 | 3:08:29.4 +11:21.2 |
| 12 | Martínez Jorge / García RubénŠkoda Fabia RS Rally2 | 3:10:56.3 +13:48.1 |
| 13 | Domínguez D. / Peñate RogelioToyota GR Yaris Rally2 | 3:11:03.4 +13:55.2 |
| 14 | Heller Alberto / Allende LuisToyota GR Yaris Rally2 | 3:11:43.5 +14:35.3 |
| 15 | Rosselot Emilio / Leiva MatíasCitroën C3 Rally2 | 3:15:26.1 +18:17.9 |
| 16 | Heller Pedro / Olmos PabloToyota GR Yaris Rally2 | 3:15:29.7 +18:21.5 |
| 17 | Mosca Adrien / Amblard JulieToyota GR Yaris Rally2 | 3:16:37.4 +19:29.2 |
| 18 | Lassila Leevi / Lukka MikkoFord Fiesta Rally3 | 3:17:54.6 +20:46.4 |
| 19 | Türkkan Ali / Ayan BilgeFord Fiesta Rally3 | 3:19:14.9 +22:06.7 |
| 20 | Rahill Craig / Smith ConorFord Fiesta Rally3 | 3:22:52.9 +25:44.7 |
| 21 | Padilla Felipe / Olguin S.Ford Fiesta Rally3 | 3:23:03.2 +25:55.0 |
| 22 | Granados Miguel / Martí MarcŠkoda Fabia RS Rally2 | 3:24:09.9 +27:01.7 |
| 23 | Heilbrunn Alex / Cilloniz JuanFord Fiesta Rally3 | 3:25:20.2 +28:12.0 |
| 24 | Martinez André / Aranguren M.Ford Fiesta Rally3 | 3:25:36.6 +28:28.4 |
| 25 | Castro Eduardo / Román JavieraFord Fiesta Rally3 | 3:26:14.9 +29:06.7 |
| 26 | Membrado Gil / Pérez AdriánFord Fiesta Rally3 | 3:26:27.8 +29:19.6 |
| 27 | Muñoz Patricio / Recalt MiguelFord Fiesta Rally3 | 3:28:35.2 +31:27.0 |
| 28 | Mascarenhas D. / Karumbaiah G.Ford Fiesta Rally3 | 3:32:29.0 +35:20.8 |
| 29 | Martínez Merizalde J. / Monasterolo J.Ford Fiesta Rally3 | 3:36:00.7 +38:52.5 |
| 30 | Prieto Carlos / Varela JuanFord Fiesta Rally3 | 3:37:08.8 +40:00.6 |
| 31 | Royere Eric / Andernack M.Ford Fiesta Rally3 | 3:39:11.7 +42:03.5 |
| 32 | Vassilakis G. / Harryman AllanFord Fiesta Rally3 | 3:43:16.2 +46:08.0 |
| 33 | Armstrong Jon / Byrne ShaneFord Puma Rally1 | 3:48:16.4 +51:08.2 |
| 34 | Pulligilla N. / Sherif MusaFord Fiesta Rally3 | 3:52:53.8 +55:45.6 |
| 35 | Perez Marcelo / Perez EnriquePeugeot 208 Rally4 | 3:53:19.5 +56:11.3 |
| 36 | Katsuta T. / Fulton JamesToyota GR Yaris Rally1 | 3:59:26.4 +1:02:18.2 |
| 1 | Andrea Kimi AntonelliMercedes | 1:34:23.754 57 laps |
| 2 | Max VerstappenRed Bull | +4.351 57 laps |
| 3 | Lando NorrisMcLaren | +5.089 57 laps |
| 4 | Charles LeclercFerrari | +29.116 57 laps |
| 5 | George RussellMercedes | +29.829 57 laps |
| 6 | Liam LawsonRed Bull | +1:26.746 57 laps |
| 7 | Franco ColapintoAlpine F1 Team | +1:34.281 57 laps |
| 8 | Oscar PiastriMcLaren | +1:35.839 57 laps |
| 9 | Arvid LindbladRB F1 Team | +10.408 56 laps |
| 10 | Nico HülkenbergAudi | +11.298 56 laps |
| 11 | Esteban OconHaas F1 Team | +15.143 56 laps |
| 12 | Pierre GaslyAlpine F1 Team | +26.152 56 laps |
| 13 | Gabriel BortoletoAudi | +28.389 56 laps |
| 14 | Yuki TsunodaRB F1 Team | +1:00.163 56 laps |
| 15 | Alexander AlbonWilliams | +1:26.212 56 laps |
| 16 | Oliver BearmanHaas F1 Team | +1:29.963 56 laps |
| 17 | Fernando AlonsoAston Martin | +33.776 55 laps |
| 18 | Valtteri BottasCadillac F1 Team | +49.246 54 laps |
| 19 | Carlos SainzWilliams | Retired 43 laps |
| 20 | Sergio PérezCadillac F1 Team | Retired 31 laps |
| 21 | Lance StrollAston Martin | Retired 12 laps |
| 22 | Lewis HamiltonFerrari | Retired 6 laps |
Results on official timing Official timing ↗
Results on official timing Official timing ↗
Results on official timing Official timing ↗
Results on official timing